The Oliver - Fletcher Family
Person Page 69
| Father | John Rogers b. 1657, d. 1738 | |
| Mother | Hannah (?) | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | John Rogers b. 4 March 1682/83 | |
| Mother | Deborah Hatch b. 24 March 1678 | |
| Pop-up Pedigree | ||
| Birth* | 17 October 1708 | Scituate, Plymouth County, Massachusetts |
| Death* |
| Father | John Rogers b. 4 March 1682/83 | |
| Mother | Deborah Hatch b. 24 March 1678 | |
| Pop-up Pedigree | ||
| Birth* | 29 February 1711/12 | Scituate, Plymouth County, Massachusetts |
| Death* |
| Father | John Rogers b. 4 March 1682/83 | |
| Mother | Deborah Hatch b. 24 March 1678 | |
| Pop-up Pedigree | ||
| Birth* | 14 February 1713/14 | Scituate, Plymouth County, Massachusetts |
| Death* |
| Father | John Rogers b. 4 March 1682/83 | |
| Mother | Deborah Hatch b. 24 March 1678 | |
| Pop-up Pedigree | ||
| Birth* | Scituate, Plymouth County, Massachusetts | |
| Baptism | 19 February 1726/27 | |
| Death* |
| Father | John Rogers b. 4 March 1682/83 | |
| Mother | Deborah Hatch b. 24 March 1678 | |
| Pop-up Pedigree | ||
| Birth* | Scituate, Plymouth County, Massachusetts | |
| Baptism | 19 February 1726/27 | |
| Death* |
| Birth* | ||
| Marriage* | (possibly) Massachusetts, Principal=Frances (?) | |
| Death* |
| Family | Frances (?) d. 1687 | |
| Birth* | ||
| Marriage* | 18 March 1671 | Principal=Mary Fish |
| Death* |
| Family | Mary Fish | |
| Birth* | ||
| Marriage* | Principal=Alice Fish | |
| Death* |
| Family | Alice Fish | |
| Birth* | (possibly) England | |
| Marriage* | Principal=John Hewes | |
| Death* | (possibly) Scituate, Plymouth County, Massachusetts |
| Family | John Hewes d. 1674 | |
| Child | 1. | Mary Hewes+ d. 1716 |
| Father | William Hatch b. circa 1598, d. 6 November 1651 | |
| Mother | Jane Young d. 1654 | |
| Pop-up Pedigree | ||
| Birth* | England | |
| Marriage* | 13 May 1652 | Principal=Susanna Annable |
| Death* |
| Family | Susanna Annable | |
| Children | 1. | Lydia Hatch b. 28 Apr 1653, d. 2 May 1653 |
| 2. | Lydia Hatch b. 7 Jan 1655 | |
| Father | William Hatch b. circa 1598, d. 6 November 1651 | |
| Mother | Jane Young d. 1654 | |
| Pop-up Pedigree | ||
| Birth* | England | |
| Marriage* | 6 May 1650 | Principal=Elizabeth Holbrook |
| Marriage* | 5 August 1674 | Principal=(--?--) (?) |
| Death* |
| Family 1 | Elizabeth Holbrook | |
| Children | 1. | Hannah Hatch b. 13 Mar 1651 |
| 2. | Samuel Hatch b. 22 Dec 1653 | |
| 3. | Jane Hatch b. 7 Mar 1656 | |
| 4. | Antipas Hatch b. 1658 | |
| 5. | Bethia Hatch b. 31 Mar 1661 | |
| Family 2 | (--?--) (?) | |
| Father | William Hatch b. circa 1598, d. 6 November 1651 | |
| Mother | Jane Young d. 1654 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Marriage* | 2 November 1643 | Principal=James Torrey |
| Death* |
| Family | James Torrey | |
| Father | William Hatch b. circa 1598, d. 6 November 1651 | |
| Mother | Jane Young d. 1654 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Marriage* | 6 December 1648 | Principal=Samuel Utley |
| Death* |
| Family | Samuel Utley | |
| Father | William Hatch b. circa 1598, d. 6 November 1651 | |
| Mother | Jane Young d. 1654 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Marriage* | Principal=John Lovell | |
| Death* |
| Family | John Lovell | |
| Birth* | England | |
| Marriage* | England, Principal=Sarah (?) | |
| Marriage* | 1653 | Principal=Jane Young |
| Death* | (possibly) Scituate, Plymouth County, Massachusetts |
| Family 1 | Sarah (?) | |
| Child | 1. | Rhoda King+ b. 11 Oct 1639, d. 1662 |
| Family 2 | Jane Young d. 1654 | |
| Birth* | ||
| Marriage* | 2 November 1643 | Principal=Ann Hatch |
| Death* |
| Family | Ann Hatch | |
| Birth* | ||
| Marriage* | 6 December 1648 | Principal=Hannah Hatch |
| Death* |
| Family | Hannah Hatch | |
| Birth* | ||
| Marriage* | Principal=Jane Hatch | |
| Death* |
| Family | Jane Hatch | |
| Birth* | ||
| Marriage* | 13 May 1652 | Principal=William Hatch |
| Death* |
| Family | William Hatch | |
| Children | 1. | Lydia Hatch b. 28 Apr 1653, d. 2 May 1653 |
| 2. | Lydia Hatch b. 7 Jan 1655 | |
| Father | William Hatch | |
| Mother | Susanna Annable | |
| Pop-up Pedigree | ||
| Birth* | 7 January 1655 | |
| Marriage* | 1678 | Principal=John Barstow |
| Death* |
| Family | John Barstow | |
| Birth* | ||
| Marriage* | 1678 | Principal=Lydia Hatch |
| Death* |
| Family | Lydia Hatch b. 7 January 1655 | |
| Birth* | ||
| Marriage* | 6 May 1650 | Principal=Walter Hatch |
| Death* |
| Family | Walter Hatch | |
| Children | 1. | Hannah Hatch b. 13 Mar 1651 |
| 2. | Samuel Hatch b. 22 Dec 1653 | |
| 3. | Jane Hatch b. 7 Mar 1656 | |
| 4. | Antipas Hatch b. 1658 | |
| 5. | Bethia Hatch b. 31 Mar 1661 | |
| Father | Walter Hatch | |
| Mother | Elizabeth Holbrook | |
| Pop-up Pedigree | ||
| Birth* | 13 March 1651 | |
| Death* |
| Father | Walter Hatch | |
| Mother | Elizabeth Holbrook | |
| Pop-up Pedigree | ||
| Birth* | 22 December 1653 | |
| Death* |
| Father | Walter Hatch | |
| Mother | Elizabeth Holbrook | |
| Pop-up Pedigree | ||
| Birth* | 7 March 1656 | |
| Death* |
| Father | Walter Hatch | |
| Mother | Elizabeth Holbrook | |
| Pop-up Pedigree | ||
| Birth* | 1658 | |
| Death* |
| Father | Walter Hatch | |
| Mother | Elizabeth Holbrook | |
| Pop-up Pedigree | ||
| Birth* | 31 March 1661 | |
| Death* |
| Birth* | ||
| Marriage* | 5 August 1674 | Principal=Walter Hatch |
| Death* |
| Family | Walter Hatch | |
| Birth* | ||
| Marriage* | 4 January 1648 | Principal=Deborah Howland |
| Death* |
| Family | Deborah Howland | |
| Birth* | ||
| Marriage* | 6 June 1653 | Principal=Mary Howland |
| Death* |
| Family | Mary Howland | |
| Birth* | ||
| Marriage* | Principal=Martha Howland | |
| Death* |
| Family | Martha Howland | |
| Birth* | ||
| Marriage* | Principal=Elizabeth Howland | |
| Death* |
| Family | Elizabeth Howland | |
| Birth* | ||
| Marriage* | 9 December 1667 | Principal=Arthur Howland |
| Death* |
| Family | Arthur Howland | |
| Children | 1. | (--?--) Howland |
| 2. | Prince Howland | |
| 3. | Arthur Howland | |
| 4. | Ebenezer Howland b. 17 Dec 1671 | |
| 5. | Thomas Howland b. 26 Sep 1672 | |
| Father | Arthur Howland | |
| Mother | Elizabeth Prince | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | Arthur Howland | |
| Mother | Elizabeth Prince | |
| Pop-up Pedigree | ||
| Birth* | 17 December 1671 | |
| Death* |
| Father | Arthur Howland | |
| Mother | Elizabeth Prince | |
| Pop-up Pedigree | ||
| Birth* | 26 September 1672 | |
| Death* |
| Father | Arthur Howland | |
| Mother | Elizabeth Prince | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | Arthur Howland | |
| Mother | Elizabeth Prince | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | John Parker b. circa 1610, d. before 1661 | |
| Mother | Mary (?) b. circa 1610 | |
| Pop-up Pedigree | ||
| Birth* | (probably) England | |
| Marriage* | 20 August 1660 | Boston, Suffolk County, Massachusetts, Principal=Mary Fairfield |
| Death* |
| Family | Mary Fairfield | |
| Children | 1. | Daniel Parker |
| 2. | James Parker | |
| Father | John Parker b. circa 1610, d. before 1661 | |
| Mother | Mary (?) b. circa 1610 | |
| Pop-up Pedigree | ||
| Birth* | (probably) England | |
| Marriage* | Principal=Thomas Webber | |
| Death* |
| Family | Thomas Webber d. before 1695 | |
| Father | Daniel Fairfield | |
| Mother | (--?--) Fairfield | |
| Pop-up Pedigree | ||
| Birth* | ||
| Marriage* | 20 August 1660 | Boston, Suffolk County, Massachusetts, Principal=John Parker |
| Death* |
| Family | John Parker | |
| Children | 1. | Daniel Parker |
| 2. | James Parker | |
| Father | John Parker | |
| Mother | Mary Fairfield | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | John Parker | |
| Mother | Mary Fairfield | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | Thomas Parker b. circa 1630 | |
| Mother | (--?--) (?) b. circa 1630 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | Thomas Parker b. circa 1630 | |
| Mother | (--?--) (?) b. circa 1630 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | John Pedrick Sr. | |
| Mother | Meriam (?) | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | John Pedrick Sr. | |
| Mother | Meriam (?) | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | John Pedrick Sr. | |
| Mother | Meriam (?) | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | John Pedrick Sr. | |
| Mother | Meriam (?) | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
The Oliver Family
Compiler:
David T. Oliver
Troy, Michigan
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 25 Mar 2007 at 10:19:43 AM from OLIVER FAMILY; 7,444 people