The Oliver - Fletcher Family
Person Page 36
| Father | Erhard Meder | |
| Mother | Antonia Bischof d. after 1890 | |
| Pop-up Pedigree | ||
| Birth* | 17 November 1868 | |
| Death* |
| Father | Erhard Meder | |
| Mother | Antonia Bischof d. after 1890 | |
| Pop-up Pedigree | ||
| Birth* | 13 March 1871 | |
| Marriage* | Principal=Freda Haas | |
| Death* |
| Family | Freda Haas | |
| Birth* | ||
| Marriage* | Principal=Joseph Meder | |
| Death* |
| Family | Joseph Meder b. February 1863 | |
| Birth* | ||
| Marriage* | Principal=Ludwig Meder | |
| Death* |
| Family | Ludwig Meder b. 13 March 1871 | |
| Birth* | ||
| Marriage* | Principal=(--?--) Wild | |
| Marriage* | 9 November 1852 | New Athens, Saint Clair County, Illinois, Principal=Joseph Bischof |
| Death* |
| Family 1 | (--?--) Wild | |
| Family 2 | Joseph Bischof b. 1830, d. 1888 | |
| Children | 1. | Henry E. Bischof b. 26 Jun 1854, d. 12 Oct 1934 |
| 2. | Christian Bischof b. 11 Feb 1856, d. 15 Nov 1936 | |
| Birth* | ||
| Marriage* | Principal=Henry E. Bischof | |
| Death* |
| Family | Henry E. Bischof b. 26 June 1854, d. 12 October 1934 | |
| Birth* | ||
| Marriage* | Principal=Christian Bischof | |
| Death* |
| Family | Christian Bischof b. 11 February 1856, d. 15 November 1936 | |
| Birth* | ||
| Marriage* | Principal=Katherine Schulbach | |
| Death* |
| Family | Katherine Schulbach b. 11 June 1840, d. 9 June 1921 | |
| Child | 1. | Lousia Jaimet b. 3 Nov 1863, d. 8 Apr 1949 |
| Birth* | ||
| Marriage* | Principal=Mary B. Bischof | |
| Death* |
| Family | Mary B. Bischof b. 14 May 1868, d. 18 May 1940 | |
| Birth* | ||
| Marriage* | Principal=Matilda Bischof | |
| Death* |
| Family | Matilda Bischof b. 15 May 1878, d. 17 December 1965 | |
| Birth* | ||
| Marriage* | Principal=Lousia Jaimet | |
| Death* |
| Family | Lousia Jaimet b. 3 November 1863, d. 8 April 1949 | |
| Birth* | ||
| Marriage* | Principal=Ida Bischof | |
| Death* |
| Family | Ida Bischof b. 8 September 1876, d. 22 May 1960 | |
| Birth* | ||
| Marriage* | Principal=George Bischof | |
| Death* |
| Family | George Bischof b. 18 September 1881, d. 12 December 1929 | |
| Birth* | ||
| Marriage* | Principal=Hannah Bischof | |
| Death* |
| Family | Hannah Bischof b. July 1883, d. 1914 | |
| Birth* | ||
| Marriage* | Principal=Thomas Bischof | |
| Death* |
| Family | Thomas Bischof b. 23 June 1885, d. 18 January 1919 | |
| Birth* | ||
| Marriage* | Principal=Margaret Bischof | |
| Death* |
| Family | Margaret Bischof b. 5 August 1887, d. 21 February 1965 | |
| Birth* | ||
| Marriage* | 10 August 1880 | Pinckneyville, Perry County, Illinois, Principal=John William Bischof |
| Death* |
| Family | John William Bischof b. between 2 June 1854 and 28 July 1855 | |
| Child | 1. | Victor Bischof b. 20 Apr 1881, d. 13 Jun 1908 |
| Father | Joseph Benedict Bischof b. 16 August 1860, d. 19 February 1932 | |
| Mother | Lena Hoffman b. 10 December 1862, d. 2 March 1920 | |
| Pop-up Pedigree | ||
| Birth* | 27 March 1895 | |
| Marriage* | Principal=Charles Saltzman | |
| Death* |
| Family | Charles Saltzman | |
| Birth* | ||
| Marriage* | Principal=Frank Bischof | |
| Death* |
| Family | Frank Bischof b. 9 July 1887, d. 16 April 1923 | |
| Birth* | ||
| Marriage* | Principal=Alfons Bischof | |
| Death* |
| Family | Alfons Bischof b. 12 August 1889, d. 16 December 1958 | |
| Birth* | ||
| Marriage* | Principal=Bertha Bischof | |
| Death* |
| Family | Bertha Bischof b. 19 June 1891, d. 1 September 1978 | |
| Birth* | ||
| Marriage* | Principal=Bertha Bischof | |
| Death* |
| Family | Bertha Bischof b. 19 June 1891, d. 1 September 1978 | |
| Birth* | ||
| Marriage* | Principal=Selma Bischof | |
| Death* |
| Family | Selma Bischof b. 21 April 1893, d. 16 August 1976 | |
| Birth* | ||
| Marriage* | Principal=Ida Bischof | |
| Death* |
| Family | Ida Bischof b. 27 March 1895 | |
| Father | Henry P. Bischof b. 1861, d. 15 June 1957 | |
| Mother | Sarah Nellie Dobbs b. 4 July 1864, d. 8 February 1931 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Marriage* | Principal=Lyle Somers | |
| Death* |
| Family | Lyle Somers | |
| Father | Henry P. Bischof b. 1861, d. 15 June 1957 | |
| Mother | Sarah Nellie Dobbs b. 4 July 1864, d. 8 February 1931 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Marriage* | Principal=Jack Renwick | |
| Death* |
| Family | Jack Renwick | |
| Father | Henry P. Bischof b. 1861, d. 15 June 1957 | |
| Mother | Sarah Nellie Dobbs b. 4 July 1864, d. 8 February 1931 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Birth* | ||
| Marriage* | Principal=Hazel Bischof | |
| Death* |
| Family | Hazel Bischof b. 7 June 1884, d. 17 June 1971 | |
| Birth* | ||
| Marriage* | Principal=Velma Bischof | |
| Death* |
| Family | Velma Bischof | |
| Birth* | ||
| Marriage* | Principal=Loreen Bischof | |
| Death* |
| Family | Loreen Bischof | |
| Father | Joseph Mann b. 19 August 1854, d. 16 February 1947 | |
| Mother | Julia Bischof b. 2 December 1862, d. 30 October 1946 | |
| Pop-up Pedigree | ||
| Birth* | 25 November 1901 | |
| Marriage* | Principal=Zella Minton | |
| Marriage* | Principal=Bertha Witcher | |
| Death* |
| Family 1 | Bertha Witcher | |
| Family 2 | Zella Minton | |
| Birth* | ||
| Marriage* | Principal=Theodore Mann | |
| Death* |
| Family | Theodore Mann b. 8 May 1885, d. 22 December 1937 | |
| Birth* | ||
| Marriage* | Principal=George Mann | |
| Death* |
| Family | George Mann b. 28 July 1888, d. 20 January 1965 | |
| Birth* | ||
| Marriage* | Principal=Bernard Mann | |
| Death* |
| Family | Bernard Mann b. 12 October 1890, d. 9 February 1973 | |
| Birth* | ||
| Marriage* | Principal=Gertrude Mann | |
| Death* |
| Family | Gertrude Mann b. 21 March 1897, d. 20 March 1986 | |
| Birth* | ||
| Marriage* | Principal=Philip Mann | |
| Death* |
| Family | Philip Mann b. 24 September 1899, d. 16 June 1985 | |
| Father | Michael Moffett b. 8 April 1860, d. 13 October 1921 | |
| Mother | Frances Bischof b. 24 December 1878, d. 23 October 1903 | |
| Pop-up Pedigree | ||
| Birth* | 25 March 1901 | |
| Death* |
| Birth* | ||
| Marriage* | Principal=Anna (?) | |
| Death* |
| Family | Anna (?) | |
| Father | Isaac Rideout b. 25 December 1793, d. 19 April 1866 | |
| Mother | Hannah Galpin b. 4 December 1798, d. 2 May 1872 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | Isaac Rideout b. 25 December 1793, d. 19 April 1866 | |
| Mother | Hannah Galpin b. 4 December 1798, d. 2 May 1872 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Birth* | ||
| Marriage* | Principal=(--?--) (?) | |
| Death* |
| Family | (--?--) (?) | |
| Children | 1. | Henry Coy |
| 2. | J--ima Coy | |
| 3. | Susonna Giles Coy+ b. 19 Apr 1830, d. 23 Apr 1915 | |
| Birth* | ||
| Marriage* | Principal=(--?--) Coy | |
| Death* |
| Family | (--?--) Coy | |
| Children | 1. | Henry Coy |
| 2. | J--ima Coy | |
| 3. | Susonna Giles Coy+ b. 19 Apr 1830, d. 23 Apr 1915 | |
| Father | (--?--) Coy | |
| Mother | (--?--) (?) | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | (--?--) Coy | |
| Mother | (--?--) (?) | |
| Pop-up Pedigree | ||
| Birth* | ||
| Death* |
| Father | Thomas Franklin Rideout b. 18 April 1824, d. 3 October 1901 | |
| Mother | Susonna Giles Coy b. 19 April 1830, d. 23 April 1915 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Marriage* | Principal=Louise Theresa Coy | |
| Death* |
| Family | Louise Theresa Coy | |
| Child | 1. | Anna Rideout b. 2 Mar 1882 |
| Birth* | ||
| Marriage* | Principal=Isaac C. Rideout | |
| Death* |
| Family | Isaac C. Rideout | |
| Child | 1. | Anna Rideout b. 2 Mar 1882 |
| Father | Isaac C. Rideout | |
| Mother | Louise Theresa Coy | |
| Pop-up Pedigree | ||
| Birth* | 2 March 1882 | |
| Marriage* | 1910 | Principal=Raymond Peirce |
| Death* |
| Family | Raymond Peirce | |
| Birth* | ||
| Marriage* | 1910 | Principal=Anna Rideout |
| Death* |
| Family | Anna Rideout b. 2 March 1882 | |
| Birth* | ||
| Marriage* | Principal=(--?--) (?) | |
| Death* |
| Family | (--?--) (?) | |
| Child | 1. | Sophronia Trowbridge+ |
| Birth* | ||
| Marriage* | Principal=William Trowbridge | |
| Death* |
| Family | William Trowbridge | |
| Child | 1. | Sophronia Trowbridge+ |
The Oliver Family
Compiler:
David T. Oliver
Troy, Michigan
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 25 Mar 2007 at 10:19:43 AM from OLIVER FAMILY; 7,444 people