The Oliver - Fletcher Family
Person Page 33
| Marriage* | Principal=Rufus Carter | |
| Residence | Scarborough, Cumberland County, Maine, Principal=Rufus Carter |
| Family | Rufus Carter | |
| Child | 1. | Richard W. Carter+ b. bt 1 Jun 1823 - 14 Oct 1824 |
| Family | ||
| Child | 1. | Sarah Nottage+ b. bt 1 Jun 1822 - 16 Aug 1823, d. 9 May 1893 |
| Father | Pardon Hercules Manchester b. 19 May 1818, d. 11 April 1858 | |
| Mother | Sarah Nottage b. between 1 June 1822 and 16 August 1823, d. 9 May 1893 | |
| Pop-up Pedigree | ||
| Birth* | between 1 June 1844 and 16 August 1845 | Rhode Island |
| (with Parents) FC1850 | 16 August 1850 | Providence (6th Ward), Providence County, Rhode Island, Principal=Pardon Hercules Manchester, Principal=Sarah Nottage |
| Father | John Bloedel b. between 1 June 1853 and 8 June 1854, d. between August 1884 and 11 June 1900 | |
| Mother | Juliane Caroline Auguste Wendt b. October 1856 | |
| Pop-up Pedigree | ||
| Birth* | October 1883 | Michigan |
| (with Mother) FC1900 | 11 June 1900 | 202 Russell Street, Detroit (7th Ward), Wayne County, Michigan, Principal=Juliane Caroline Auguste Wendt |
| (with Mother) FC1910 | 25 April 1910 | 439 Adelaide Street, Detroit, Wayne County, Michigan, Principal=Juliane Caroline Auguste Wendt |
| Marriage* | between 1903 and 1906 | Principal=Julia Bloedel |
| Family | Julia Bloedel b. May 1885 | |
| Child | 1. | Aubrey Allen b. bt 15 Apr 1906 - 25 Apr 1907 |
| Father | (?) Allen | |
| Mother | Julia Bloedel b. May 1885 | |
| Pop-up Pedigree | ||
| Birth* | between 15 April 1906 and 25 April 1907 | Michigan |
| (Witness) FC1910 | 25 April 1910 | 439 Adelaide Street, Detroit, Wayne County, Michigan, Principal=Juliane Caroline Auguste Wendt |
| Father | (?) Clint | |
| Pop-up Pedigree | ||
| BirthAlt* | between 1 June 1851 and 3 June 1852 | Ohio |
| Birth | August 1853 | Ohio |
| Marriage* | between June 1874 and June 1875 | Principal=Johann Friedrich August Wendt |
| FC1880* | 3 June 1880 | 73 Illinois Street, Toledo (4th Ward), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Witness=Yost Clint, with Parents=Florence Wendt, with Parents=Lulie Wendt, with Parents=Burt Wendt, with Parents=Rolle Wendt |
| FC1900 | 1 June 1900 | 903 Illinois Street, Toledo (9th Ward, 7th Precinct), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, with Parents=Emma Wendt, with Parents=Catherine Wendt, with Parents=Mary Wendt, with Parents=Maud Wendt, with Parents=Frederick Wendt |
| Family | Johann Friedrich August Wendt b. between 10 June 1850 and 1 June 1851 | |
| Children | 1. | Rolle Wendt b. bt 1 Jun 1875 - 3 Jun 1876 |
| 2. | Burt Wendt b. bt 1 Jun 1876 - 3 Jun 1877 | |
| 3. | Lulie Wendt b. bt 1 Jun 1877 - 3 Jun 1878 | |
| 4. | Florence Wendt b. bt 1 Jun 1878 - 3 Jun 1879 | |
| 5. | Emma Wendt b. Feb 1880 | |
| 6. | Mary Wendt b. Jun 1884 | |
| 7. | Catherine Wendt b. Oct 1885 | |
| 8. | Maud Wendt b. Aug 1888 | |
| 9. | Frederick Wendt b. Feb 1890 | |
| Father | Johann Friedrich August Wendt b. between 10 June 1850 and 1 June 1851 | |
| Mother | Mary M. Clint b. between 1 June 1851 and 3 June 1852 | |
| Pop-up Pedigree | ||
| Birth* | February 1880 | Ohio |
| (with Parents) FC1900 | 1 June 1900 | 903 Illinois Street, Toledo (9th Ward, 7th Precinct), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Principal=Mary M. Clint |
| Father | Johann Friedrich August Wendt b. between 10 June 1850 and 1 June 1851 | |
| Mother | Mary M. Clint b. between 1 June 1851 and 3 June 1852 | |
| Pop-up Pedigree | ||
| Birth* | June 1884 | Ohio |
| (with Parents) FC1900 | 1 June 1900 | 903 Illinois Street, Toledo (9th Ward, 7th Precinct), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Principal=Mary M. Clint |
| Father | Johann Friedrich August Wendt b. between 10 June 1850 and 1 June 1851 | |
| Mother | Mary M. Clint b. between 1 June 1851 and 3 June 1852 | |
| Pop-up Pedigree | ||
| Birth* | October 1885 | Ohio |
| (with Parents) FC1900 | 1 June 1900 | 903 Illinois Street, Toledo (9th Ward, 7th Precinct), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Principal=Mary M. Clint |
| Father | Johann Friedrich August Wendt b. between 10 June 1850 and 1 June 1851 | |
| Mother | Mary M. Clint b. between 1 June 1851 and 3 June 1852 | |
| Pop-up Pedigree | ||
| Birth* | August 1888 | Ohio |
| (with Parents) FC1900 | 1 June 1900 | 903 Illinois Street, Toledo (9th Ward, 7th Precinct), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Principal=Mary M. Clint |
| Father | Johann Friedrich August Wendt b. between 10 June 1850 and 1 June 1851 | |
| Mother | Mary M. Clint b. between 1 June 1851 and 3 June 1852 | |
| Pop-up Pedigree | ||
| Birth* | February 1890 | Ohio |
| (with Parents) FC1900 | 1 June 1900 | 903 Illinois Street, Toledo (9th Ward, 7th Precinct), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Principal=Mary M. Clint |
| Father | Johann Friedrich August Wendt b. between 10 June 1850 and 1 June 1851 | |
| Mother | Mary M. Clint b. between 1 June 1851 and 3 June 1852 | |
| Pop-up Pedigree | ||
| Birth* | between 1 June 1875 and 3 June 1876 | Ohio |
| (with Parents) FC1880 | 3 June 1880 | 73 Illinois Street, Toledo (4th Ward), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Principal=Mary M. Clint |
| Father | Johann Friedrich August Wendt b. between 10 June 1850 and 1 June 1851 | |
| Mother | Mary M. Clint b. between 1 June 1851 and 3 June 1852 | |
| Pop-up Pedigree | ||
| Birth* | between 1 June 1876 and 3 June 1877 | Ohio |
| (with Parents) FC1880 | 3 June 1880 | 73 Illinois Street, Toledo (4th Ward), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Principal=Mary M. Clint |
| Father | Johann Friedrich August Wendt b. between 10 June 1850 and 1 June 1851 | |
| Mother | Mary M. Clint b. between 1 June 1851 and 3 June 1852 | |
| Pop-up Pedigree | ||
| Birth* | between 1 June 1877 and 3 June 1878 | Ohio |
| (with Parents) FC1880 | 3 June 1880 | 73 Illinois Street, Toledo (4th Ward), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Principal=Mary M. Clint |
| Father | Johann Friedrich August Wendt b. between 10 June 1850 and 1 June 1851 | |
| Mother | Mary M. Clint b. between 1 June 1851 and 3 June 1852 | |
| Pop-up Pedigree | ||
| Birth* | between 1 June 1878 and 3 June 1879 | Ohio |
| (with Parents) FC1880 | 3 June 1880 | 73 Illinois Street, Toledo (4th Ward), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Principal=Mary M. Clint |
| Family | ||
| Children | 1. | Yost Clint b. bt 1 Jun 1849 - 3 Jun 1850 |
| 2. | Mary M. Clint+ b. bt 1 Jun 1851 - 3 Jun 1852 | |
| Father | (?) Clint | |
| Pop-up Pedigree | ||
| Birth* | between 1 June 1849 and 3 June 1850 | Ohio |
| (Witness) FC1880 | 3 June 1880 | 73 Illinois Street, Toledo (4th Ward), Lucas County, Ohio, Principal=Johann Friedrich August Wendt, Principal=Mary M. Clint |
| Birth* | between 15 April 1877 and 4 May 1878 | Michigan |
| Marriage* | between 1901 and 1902 | Principal=Thomas Bloedel |
| FC1910* | 4 May 1910 | 1087 Van Dyke Avenue, Detroit, Wayne County, Michigan, Principal=Thomas Bloedel, Boarder=May Schultz |
| Family | Thomas Bloedel b. May 1879 | |
| Child | 1. | Wesley Bloedel b. bt 15 Apr 1904 - 4 May 1905 |
| Father | Thomas Bloedel b. May 1879 | |
| Mother | Emma (?) b. between 15 April 1877 and 4 May 1878 | |
| Pop-up Pedigree | ||
| Birth* | between 15 April 1904 and 4 May 1905 | Michigan |
| Birth* | between 15 April 1881 and 4 May 1882 | Michigan |
| (Boarder) FC1910 | 4 May 1910 | 1087 Van Dyke Avenue, Detroit, Wayne County, Michigan, Principal=Thomas Bloedel, Principal=Emma (?) |
| Birth* | December 1859 | England |
| Marriage* | between 1893 and 1894 | Principal=Johann Friedrich August Wendt |
| FC1900 | 2 June 1900 | 209 First Street, Chicago (3rd Ward), Cook County, Illinois, Principal=Johann Friedrich August Wendt |
| Family | Johann Friedrich August Wendt b. 27 April 1869 | |
| BirthAlt* | between 1 January 1855 and 8 January 1856 | Ireland |
| Birth | between 15 April 1853 and 21 April 1854 | Ireland - Irish Free State |
| Marriage* | Principal=Robert Keating | |
| (Witness) FC1910 | 21 April 1910 | 3838 West Fillmore Street, Chicago (13th Ward), Cook County, Illinois, Principal=Roger W. Murphy, Principal=Helen F. Keating |
| (Witness) FC1920 | 8 January 1920 | 8630 South Aberdeen Street, Chicago (32nd Ward, 89th Precinct), Cook County, Illinois, Principal=Roger W. Murphy, Principal=Helen F. Keating |
| Family | Robert Keating d. before 21 April 1910 | |
| Children | 1. | Robert Keating b. bt 1 Jan 1877 - 8 Jan 1878 |
| 2. | Helen F. Keating+ b. bt 1 Apr 1877 - 14 Apr 1878, d. 25 Nov 1953 | |
| Father | Robert Keating d. before 21 April 1910 | |
| Mother | Mary F. O'Gorman b. between 1 January 1855 and 8 January 1856 | |
| Pop-up Pedigree | ||
| Birth* | between 1 January 1877 and 8 January 1878 | Ireland |
| (Witness) FC1920 | 8 January 1920 | 8630 South Aberdeen Street, Chicago (32nd Ward, 89th Precinct), Cook County, Illinois, Principal=Roger W. Murphy, Principal=Helen F. Keating |
| Father | Cornelius M. Conboy b. 13 April 1859, d. 11 November 1924 | |
| Mother | Kate Murphy b. October 1857, d. 11 May 1925 | |
| Pop-up Pedigree | ||
| Birth* | March 1886 | Illinois |
| Marriage* | between 1907 and 1908 | probably Philadelphia, Philadelphia County, Pennsylvania, Principal=C. P. (?) Hackett |
| (with Parents) FC1900 | 9 June 1900 | 5468 Monroe Avenue, Hyde Park, Chicago (32nd Ward), Cook County, Illinois, Principal=Cornelius M. Conboy, Principal=Kate Murphy |
| Residence* | Philadelphia, Philadelphia County, Pennsylvania |
| Family | C. P. (?) Hackett | |
| Father | Cornelius M. Conboy b. 13 April 1859, d. 11 November 1924 | |
| Mother | Kate Murphy b. October 1857, d. 11 May 1925 | |
| Pop-up Pedigree | ||
| Birth* | December 1893 | Chicago, Cook County, Illinois |
| BirthAlt | between 15 April 1895 and 28 April 1896 | Illinois |
| Marriage* | after 1915 | Principal=H. G. Smith |
| (with Parents) FC1900 | 9 June 1900 | 5468 Monroe Avenue, Hyde Park, Chicago (32nd Ward), Cook County, Illinois, Principal=Cornelius M. Conboy, Principal=Kate Murphy |
| (with Parents) FC1910 | 28 April 1910 | 5451 Drexel Avenue, Chicago (7th Ward), Cook County, Illinois, Principal=Cornelius M. Conboy, Principal=Kate Murphy |
| Family | H. G. Smith | |
| Marriage* | Principal=Mary Reynolds |
| Family | Mary Reynolds | |
| Children | 1. | Ellen Conboy+ d. 1886 |
| 2. | Patrick M. Conboy+ b. 1842, d. 1916 | |
| 3. | Cornelius M. Conboy+ b. 13 Apr 1859, d. 11 Nov 1924 | |
| Marriage* | Principal=Michael Conboy |
| Family | Michael Conboy | |
| Children | 1. | Ellen Conboy+ d. 1886 |
| 2. | Patrick M. Conboy+ b. 1842, d. 1916 | |
| 3. | Cornelius M. Conboy+ b. 13 Apr 1859, d. 11 Nov 1924 | |
| Marriage* | between 1907 and 1908 | probably Philadelphia, Philadelphia County, Pennsylvania, Principal=Florence B. Conboy |
| Family | Florence B. Conboy b. March 1886 | |
| Marriage* | 28 December 1915 | Principal=Mabel B. Conboy |
| Family | Mabel B. Conboy b. March 1887, d. after 1925 | |
| Marriage* | before 1924 | Principal=Mabel B. Conboy |
| Family | Mabel B. Conboy b. March 1887, d. after 1925 | |
| Marriage* | after 1915 | Principal=Hazel Conboy |
| Family | Hazel Conboy b. December 1893 | |
| Father | Michael Mahon d. 1886 | |
| Mother | Ellen Conboy d. 1886 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Marriage* | Principal=Jeremiah Gleason | |
| Marriage* | Principal=Dennis McCormick |
| Family 1 | Jeremiah Gleason | |
| Child | 1. | Walter Gleason |
| Family 2 | Dennis McCormick | |
| Father | Michael Mahon d. 1886 | |
| Mother | Ellen Conboy d. 1886 | |
| Pop-up Pedigree | ||
| Birth* | ||
| Marriage* | Principal=James Cull |
| Family | James Cull | |
| Children | 1. | Walter Cull b. 1895, d. 1964 |
| 2. | Howard Cull | |
| 3. | Kenneth Cull | |
| Father | Jeremiah Gleason | |
| Mother | Mary Mahon | |
| Pop-up Pedigree | ||
| Birth* |
| Marriage* | Principal=Mary Mahon |
| Family | Mary Mahon | |
| Marriage* | Principal=Kathyrn Mahon |
| Family | Kathyrn Mahon | |
| Children | 1. | Walter Cull b. 1895, d. 1964 |
| 2. | Howard Cull | |
| 3. | Kenneth Cull | |
| Father | James Cull | |
| Mother | Kathyrn Mahon | |
| Pop-up Pedigree | ||
| Birth* |
| Father | James Cull | |
| Mother | Kathyrn Mahon | |
| Pop-up Pedigree | ||
| Birth* |
| Father | Patrick M. Conboy b. 1842, d. 1916 | |
| Mother | Mary Hogan d. 1928 | |
| Pop-up Pedigree | ||
| Birth* | 1876 | |
| Marriage* | Principal=(?) McClintock |
| Family | (?) McClintock | |
| Marriage* | Principal=Kathryn Conboy |
| Family | Kathryn Conboy b. 1876 | |
| Marriage* | Principal=Helen Conboy |
| Family | Helen Conboy b. 1879, d. 1960 | |
| Marriage* | Principal=Mary Conboy |
| Family | Mary Conboy b. 1875, d. 1916 | |
| Father | Herbert S. Mosher b. between 1 April 1870 and 9 April 1871, d. 9 April 1930 | |
| Mother | Ann Murphy b. between 15 April 1871 and 9 April 1872, d. 16 October 1945 | |
| Pop-up Pedigree | ||
| BirthAlt* | between 1 April 1903 and 9 April 1904 | Illinois |
| Birth | between 15 April 1902 and 27 April 1903 | Illinois |
| (with Parents) FC1910 | 27 April 1910 | 10004 Avenue M, Chicago (8th Ward), Cook County, Illinois, Principal=Herbert S. Mosher, Principal=Ann Murphy |
| (with Parents) FC1930 | 9 April 1930 | 6659 Minerva Avenue, Chicago (6th Ward), Cook County, Illinois, Principal=Herbert S. Mosher, Principal=Ann Murphy |
| Charts | Pedigree for Mary Diane Geiger |
| Birth* | circa 1789 | probably County Galaway, Ireland |
| Family | ||
| Child | 1. | Annie Larkin+ b. bt 1 Jun 1819 - 15 Jun 1820, d. 5 May 1891 |
| Birth* | circa 1914 | Chicago, Cook County, Illinois |
| Marriage* | circa 1935 | Chicago, Cook County, Illinois, Principal=Michael Aloysius Murphy |
| Family | Michael Aloysius Murphy b. 7 April 1910, d. 22 November 1997 | |
| Birth* | circa 1918 | probably Cook County, Illinois |
| Marriage* | circa 1939 | Chicago, Cook County, Illinois, Principal=Joseph Gorman Murphy |
| Family | Joseph Gorman Murphy b. 3 May 1916, d. 11 January 1985 | |
| Family | ||
| Child | 1. | Joseph J. L. Jaimeyfield+ b. bt 1 Apr 1897 - 24 Apr 1898, d. Jan 1974 |
| Marriage* | Principal=Anna Burke |
| Family | Anna Burke | |
| Child | 1. | Gertrude Catherine Donlon+ b. 2 Feb 1914, d. 31 Oct 1993 |
| Marriage* | Principal=Michael Donlon |
| Family | Michael Donlon | |
| Child | 1. | Gertrude Catherine Donlon+ b. 2 Feb 1914, d. 31 Oct 1993 |
The Oliver Family
Compiler:
David T. Oliver
Troy, Michigan
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 25 Mar 2007 at 10:19:43 AM from OLIVER FAMILY; 7,444 people